combined_dep_and_ckb_logo

Section and category

Validation.Validation


Description

“Date of iCASE stroke endpoint with best status”


Additional information

Metadata
contents Date
is_mandatory No

Data summary

Oa




Year_Quarter freq pct_valid pct_tot
2005.1 2 0.01 0.00
2005.2 11 0.03 0.00
2005.3 18 0.05 0.00
2005.4 38 0.12 0.01
2006.1 60 0.18 0.01
2006.2 90 0.27 0.02
2006.3 94 0.29 0.02
2006.4 129 0.39 0.03
2007.1 186 0.56 0.04
2007.2 206 0.62 0.04
2007.3 234 0.71 0.05
2007.4 272 0.82 0.05
2008.1 379 1.15 0.07
2008.2 433 1.31 0.08
2008.3 465 1.41 0.09
2008.4 484 1.47 0.09
2009.1 567 1.72 0.11
2009.2 566 1.72 0.11
2009.3 545 1.65 0.11
2009.4 570 1.73 0.11
2010.1 637 1.93 0.12
2010.2 662 2.01 0.13
2010.3 676 2.05 0.13
2010.4 625 1.90 0.12
2011.1 642 1.95 0.12
2011.2 757 2.30 0.15
2011.3 802 2.43 0.16
2011.4 745 2.26 0.14
2012.1 957 2.90 0.19
2012.2 1038 3.15 0.20
2012.3 1022 3.10 0.20
2012.4 1113 3.38 0.22
2013.1 1199 3.64 0.23
2013.2 1334 4.05 0.26
2013.3 1100 3.34 0.21
2013.4 1049 3.18 0.20
2014.1 1094 3.32 0.21
2014.2 1110 3.37 0.22
2014.3 1000 3.03 0.19
2014.4 1085 3.29 0.21
2015.1 936 2.84 0.18
2015.2 1006 3.05 0.20
2015.3 1008 3.06 0.20
2015.4 1059 3.21 0.21
2016.1 1230 3.73 0.24
2016.2 1334 4.05 0.26
2016.3 1286 3.90 0.25
2016.4 1054 3.20 0.20
2017.1 10 0.03 0.00
2017.2 9 0.03 0.00
2017.3 16 0.05 0.00
2017.4 13 0.04 0.00
2018.1 8 0.02 0.00
2018.2 8 0.02 0.00
2018.3 2 0.01 0.00
<NA> 482438 NA 93.60




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024