Pollution.Passive smoking
“How frequently are you exposed to other people’s tobacco smoke either at home, workplace or in public places? (i.e. a minimum of 5 consecutive minutes each time)”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 83356 | 16.17 | 16.17 |
| Occasionally (<1 time/week) | 109076 | 21.16 | 21.16 |
| 1-2 days/week | 46873 | 9.09 | 9.09 |
| 3-5 days/week | 62206 | 12.07 | 12.07 |
| Daily or almost every day | 213902 | 41.50 | 41.50 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 3096 | 19.58 | 19.58 |
| Occasionally (<1 time/week) | 2832 | 17.91 | 17.91 |
| 1-2 days/week | 1518 | 9.60 | 9.60 |
| 3-5 days/week | 1518 | 9.60 | 9.60 |
| Daily or almost every day | 6852 | 43.32 | 43.32 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 3474 | 17.54 | 17.54 |
| Occasionally (<1 time/week) | 4253 | 21.48 | 21.48 |
| 1-2 days/week | 1762 | 8.90 | 8.90 |
| 3-5 days/week | 2111 | 10.66 | 10.66 |
| Daily or almost every day | 8203 | 41.42 | 41.42 |
| <NA> | 0 | NA | 0.00 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 609 | 3 | Kappa | 0.292 | 22.654 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024