Mental Health.Satisfaction
“In general, how satisfied are you with your life?”
| Metadata | |
|---|---|
| contents | Categorised |
| soft_min | 1 |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Very satisfied | 90313 | 17.52 | 17.52 |
| Satisfied | 262986 | 51.02 | 51.02 |
| Neither satisfied nor dissatisfied | 140698 | 27.30 | 27.30 |
| Unsatisfied | 20130 | 3.91 | 3.91 |
| Very unsatisfied | 1286 | 0.25 | 0.25 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Very satisfied | 2897 | 14.63 | 14.63 |
| Satisfied | 11023 | 55.66 | 55.66 |
| Neither satisfied nor dissatisfied | 5431 | 27.43 | 27.43 |
| Unsatisfied | 412 | 2.08 | 2.08 |
| Very unsatisfied | 40 | 0.20 | 0.20 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Very satisfied | 9199 | 36.72 | 36.43 |
| Satisfied | 11153 | 44.52 | 44.17 |
| Neither satisfied nor dissatisfied | 4196 | 16.75 | 16.62 |
| Unsatisfied | 466 | 1.86 | 1.85 |
| Very unsatisfied | 40 | 0.16 | 0.16 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.086 | 26.473 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024