combined_dep_and_ckb_logo

Section and category

Biochemistry Data.Olink


Description

“NA”


Additional information

Metadata
is_mandatory No

Data summary

Baseline




value freq pct_valid pct_tot
20180008-001_SP170496_IMO.csv 88 6.29 6.29
20180008-002_SP170497_IMO.csv 87 6.21 6.21
20180008-003_SP170498_IMO.csv 88 6.29 6.29
20180008-004_SP170499_IMO.csv 88 6.29 6.29
20180008-005_SP170500_IMO.csv 88 6.29 6.29
20180008-006_SP170501_IMO.csv 88 6.29 6.29
20180008-007_SP170502_IMO.csv 88 6.29 6.29
20180008-008_SP170503_IMO.csv 88 6.29 6.29
20180008-009_SP170504_IMO.csv 88 6.29 6.29
20180008-010_SP170505_IMO.csv 88 6.29 6.29
20180008-011_SP170506_IMO.csv 88 6.29 6.29
20180008-012_SP170507_IMO.csv 88 6.29 6.29
20180008-013_SP170508_IMO.csv 87 6.21 6.21
20180008-014_SP170509_IMO.csv 88 6.29 6.29
20180008-015_SP170510_IMO.csv 88 6.29 6.29
20180008-016_SP170511_IMO.csv 82 5.86 5.86
<NA> 0 NA 0.00




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024