combined_dep_and_ckb_logo

Section and category

Section Timings.Timings


Description

“End time of Q8.17”


Additional information

Metadata
contents Date and time
is_mandatory Yes

Data summary

Baseline




Year_Quarter freq pct_valid pct_tot
2004.2 232 0.05 0.05
2004.3 6774 1.31 1.31
2004.4 24965 4.84 4.84
2005.1 23684 4.60 4.60
2005.2 36343 7.05 7.05
2005.3 32923 6.39 6.39
2005.4 39437 7.65 7.65
2006.1 27173 5.27 5.27
2006.2 38434 7.46 7.46
2006.3 37553 7.29 7.29
2006.4 39425 7.65 7.65
2007.1 26264 5.10 5.10
2007.2 39468 7.66 7.66
2007.3 39883 7.74 7.74
2007.4 42349 8.22 8.22
2008.1 25681 4.98 4.98
2008.2 33747 6.55 6.55
2008.3 1072 0.21 0.21
2009.3 5 0.00 0.00
2012.3 1 0.00 0.00
<NA> 0 NA 0.00

Resurvey 1




Year_Quarter freq pct_valid pct_tot
1987.4 1 0.01 0.01
2008.2 2043 10.32 10.32
2008.3 17222 86.97 86.97
2008.4 537 2.71 2.71
<NA> 0 NA 0.00

Resurvey 2




Year_Quarter freq pct_valid pct_tot
2013.3 4721 18.84 18.70
2013.4 7874 31.43 31.18
2014.1 2747 10.96 10.88
2014.2 6452 25.75 25.55
2014.3 3260 13.01 12.91
<NA> 198 NA 0.78




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024