Medical History.Personal
“Has a doctor EVER told you that you had a peptic ulcer?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 495336 | 96.1 | 96.1 |
| Yes | 20077 | 3.9 | 3.9 |
| <NA> | 0 | NA | 0.0 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 19083 | 96.36 | 96.36 |
| Yes | 720 | 3.64 | 3.64 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 24317 | 97.06 | 96.30 |
| Yes | 737 | 2.94 | 2.92 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.277 | 58.586 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024