combined_dep_and_ckb_logo

Section and category

Background.Open Access Standard


Description

“Censoring date (Date of censoring event (see below), or as specified on Exclusions sheet if no censoring event has taken place)”


Additional information

Metadata
contents DD/MM/YYYY
is_mandatory Yes

Data summary

Baseline




Year_Quarter freq pct_valid pct_tot
2004.3 6 0.00 0.00
2004.4 49 0.01 0.01
2005.1 81 0.02 0.02
2005.2 164 0.03 0.03
2005.3 195 0.04 0.04
2005.4 270 0.05 0.05
2006.1 413 0.08 0.08
2006.2 482 0.09 0.09
2006.3 420 0.08 0.08
2006.4 496 0.10 0.10
2007.1 473 0.09 0.09
2007.2 527 0.10 0.10
2007.3 576 0.11 0.11
2007.4 820 0.16 0.16
2008.1 1086 0.21 0.21
2008.2 1214 0.24 0.24
2008.3 750 0.15 0.15
2008.4 805 0.16 0.16
2009.1 981 0.19 0.19
2009.2 815 0.16 0.16
2009.3 870 0.17 0.17
2009.4 978 0.19 0.19
2010.1 1103 0.21 0.21
2010.2 983 0.19 0.19
2010.3 892 0.17 0.17
2010.4 1041 0.20 0.20
2011.1 1133 0.22 0.22
2011.2 993 0.19 0.19
2011.3 882 0.17 0.17
2011.4 969 0.19 0.19
2012.1 1281 0.25 0.25
2012.2 1063 0.21 0.21
2012.3 1030 0.20 0.20
2012.4 1187 0.23 0.23
2013.1 1277 0.25 0.25
2013.2 1143 0.22 0.22
2013.3 1761 0.34 0.34
2013.4 1366 0.27 0.27
2014.1 1403 0.27 0.27
2014.2 2400 0.47 0.47
2014.3 1174 0.23 0.23
2014.4 1314 0.25 0.25
2015.1 1461 0.28 0.28
2015.2 1727 0.34 0.34
2015.3 1348 0.26 0.26
2015.4 2036 0.40 0.40
2016.1 1771 0.34 0.34
2016.2 1769 0.34 0.34
2016.3 1410 0.27 0.27
2016.4 467025 90.61 90.61
<NA> 0 NA 0.00




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024