combined_dep_and_ckb_logo

Section and category

Background.Demographics


Description

” If not, where were you born?”


Additional information

Metadata
contents Categorised
is_mandatory No

Data summary

Resurvey 2




value freq pct_valid pct_tot
Anhui 30 2.29 0.12
Beijing 19 1.45 0.08
Chongqing 3 0.23 0.01
Fujian 9 0.69 0.04
Gansu (local province for RC58, Tianshui, Gansu) 10 0.76 0.04
Guangdong 85 6.48 0.34
Guangxi (local province for RC46, Liuzhou) 15 1.14 0.06
Guizhou 18 1.37 0.07
Hainan (local province for RC26, Haikou) 9 0.69 0.04
Hebei 75 5.72 0.30
Heilongjiang (local province for RC16, Haerbin) 12 0.91 0.05
Henan (local province for RC68, Huixian, Henan) 53 4.04 0.21
Hubei 66 5.03 0.26
Hunan (local province for RC88, Liuyang, Hunan) 112 8.54 0.44
Jiangsu (local province for RC36, Suzhou) 135 10.29 0.53
Jiangxi 28 2.13 0.11
Jilin 102 7.77 0.40
Liaoning 110 8.38 0.44
Nei Mongol 14 1.07 0.06
Ningxia 1 0.08 0.00
Qinghai 3 0.23 0.01
Shaanxi 17 1.30 0.07
Shandong (local province for RC12, Qingdao) 167 12.73 0.66
Shanghai 58 4.42 0.23
Shanxi 30 2.29 0.12
Sichuan (local province for RC52, Sichuan) 53 4.04 0.21
Tianjin 9 0.69 0.04
Xinjiang 7 0.53 0.03
Xizang 1 0.08 0.00
Yunnan 15 1.14 0.06
Zhejiang (local province for RC78, Tongxiang, Zhejiang) 18 1.37 0.07
Others (eg, Hong Kong, Macau, Taiwan) 20 1.52 0.08
Don’t know 8 0.61 0.03
<NA> 23940 NA 94.80




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024