combined_dep_and_ckb_logo

Section and category

Biochemistry Data.Isoform


Description

“level”


Additional information

Metadata
contents nmol/L
is_mandatory No

Data summary

Resurvey 1




value freq pct_valid pct_tot
0.56 1 0.05 0.01
0.66 1 0.05 0.01
0.68 1 0.05 0.01
0.73 1 0.05 0.01
0.97 1 0.05 0.01
1.02 2 0.10 0.01
1.07 1 0.05 0.01
1.29 1 0.05 0.01
1.34 1 0.05 0.01
1.36 1 0.05 0.01
1.47 1 0.05 0.01
1.48 1 0.05 0.01
1.52 2 0.10 0.01
1.53 1 0.05 0.01
1.57 1 0.05 0.01
1.60 1 0.05 0.01
1.67 1 0.05 0.01
1.73 1 0.05 0.01
1.90 1 0.05 0.01
1.93 1 0.05 0.01
10.01 1 0.05 0.01
10.03 1 0.05 0.01
10.04 3 0.15 0.02
10.09 1 0.05 0.01
10.10 1 0.05 0.01
10.11 1 0.05 0.01
10.12 1 0.05 0.01
10.14 1 0.05 0.01
10.15 1 0.05 0.01
10.17 1 0.05 0.01
10.18 1 0.05 0.01
10.20 1 0.05 0.01
10.22 1 0.05 0.01
10.23 1 0.05 0.01
10.24 1 0.05 0.01
10.25 2 0.10 0.01
10.30 1 0.05 0.01
10.31 1 0.05 0.01
10.32 2 0.10 0.01
10.34 1 0.05 0.01
10.39 1 0.05 0.01
10.40 3 0.15 0.02
10.42 2 0.10 0.01
10.44 1 0.05 0.01
10.45 3 0.15 0.02
10.54 1 0.05 0.01
10.55 2 0.10 0.01
10.57 1 0.05 0.01
10.59 2 0.10 0.01
10.60 2 0.10 0.01
10.62 1 0.05 0.01
10.63 1 0.05 0.01
10.64 2 0.10 0.01
10.65 2 0.10 0.01
10.69 1 0.05 0.01
10.72 1 0.05 0.01
10.75 1 0.05 0.01
10.81 1 0.05 0.01
10.83 1 0.05 0.01
10.86 2 0.10 0.01
10.87 1 0.05 0.01
10.91 1 0.05 0.01
10.93 1 0.05 0.01
10.94 2 0.10 0.01
10.96 1 0.05 0.01
10.99 1 0.05 0.01
100.07 1 0.05 0.01
100.21 1 0.05 0.01
101.15 1 0.05 0.01
101.84 1 0.05 0.01
101.85 1 0.05 0.01
102.53 1 0.05 0.01
103.13 1 0.05 0.01
103.27 1 0.05 0.01
103.94 1 0.05 0.01
104.28 1 0.05 0.01
105.25 1 0.05 0.01
106.14 1 0.05 0.01
106.98 1 0.05 0.01
107.05 1 0.05 0.01
107.38 1 0.05 0.01
107.98 1 0.05 0.01
108.45 1 0.05 0.01
108.57 1 0.05 0.01
108.73 1 0.05 0.01
11.02 1 0.05 0.01
11.04 1 0.05 0.01
11.07 1 0.05 0.01
11.08 1 0.05 0.01
11.09 1 0.05 0.01
11.12 1 0.05 0.01
11.14 3 0.15 0.02
11.16 3 0.15 0.02
11.17 1 0.05 0.01
11.22 2 0.10 0.01
11.26 1 0.05 0.01
11.27 1 0.05 0.01
11.29 1 0.05 0.01
11.32 2 0.10 0.01
11.34 1 0.05 0.01
11.36 1 0.05 0.01
11.37 1 0.05 0.01
11.39 1 0.05 0.01
11.40 1 0.05 0.01
11.42 3 0.15 0.02
11.43 1 0.05 0.01
11.48 2 0.10 0.01
11.55 3 0.15 0.02
11.58 1 0.05 0.01
11.59 1 0.05 0.01
11.60 1 0.05 0.01
11.62 1 0.05 0.01
11.64 3 0.15 0.02
11.65 1 0.05 0.01
11.66 1 0.05 0.01
11.68 1 0.05 0.01
11.70 1 0.05 0.01
11.71 1 0.05 0.01
11.77 2 0.10 0.01
11.78 1 0.05 0.01
11.79 1 0.05 0.01
11.80 1 0.05 0.01
11.82 1 0.05 0.01
11.83 4 0.20 0.02
11.84 1 0.05 0.01
11.85 2 0.10 0.01
11.88 1 0.05 0.01
11.89 2 0.10 0.01
11.90 1 0.05 0.01
11.92 1 0.05 0.01
11.93 1 0.05 0.01
11.96 1 0.05 0.01
11.98 1 0.05 0.01
110.49 1 0.05 0.01
110.56 1 0.05 0.01
110.77 1 0.05 0.01
110.92 1 0.05 0.01
111.31 1 0.05 0.01
111.46 1 0.05 0.01
112.12 1 0.05 0.01
112.72 1 0.05 0.01
112.77 1 0.05 0.01
113.14 1 0.05 0.01
113.27 1 0.05 0.01
114.81 1 0.05 0.01
115.05 1 0.05 0.01
115.12 1 0.05 0.01
115.30 1 0.05 0.01
116.43 1 0.05 0.01
116.48 1 0.05 0.01
117.01 1 0.05 0.01
117.11 1 0.05 0.01
117.52 1 0.05 0.01
117.54 1 0.05 0.01
117.89 1 0.05 0.01
118.06 1 0.05 0.01
118.28 1 0.05 0.01
118.56 1 0.05 0.01
119.41 1 0.05 0.01
119.94 1 0.05 0.01
12.01 1 0.05 0.01
12.02 1 0.05 0.01
12.03 1 0.05 0.01
12.05 1 0.05 0.01
12.06 1 0.05 0.01
12.08 1 0.05 0.01
12.10 1 0.05 0.01
12.11 2 0.10 0.01
12.14 2 0.10 0.01
12.15 1 0.05 0.01
12.18 1 0.05 0.01
12.23 2 0.10 0.01
12.24 1 0.05 0.01
12.26 2 0.10 0.01
12.29 2 0.10 0.01
12.32 1 0.05 0.01
12.37 1 0.05 0.01
12.39 3 0.15 0.02
12.40 1 0.05 0.01
12.41 1 0.05 0.01
12.45 1 0.05 0.01
12.47 3 0.15 0.02
12.48 1 0.05 0.01
12.51 1 0.05 0.01
12.52 1 0.05 0.01
12.54 1 0.05 0.01
12.57 3 0.15 0.02
12.58 1 0.05 0.01
12.60 2 0.10 0.01
12.61 1 0.05 0.01
12.62 1 0.05 0.01
12.63 1 0.05 0.01
12.67 1 0.05 0.01
12.70 1 0.05 0.01
12.71 1 0.05 0.01
12.72 1 0.05 0.01
12.73 2 0.10 0.01
12.74 1 0.05 0.01
12.76 1 0.05 0.01
12.78 3 0.15 0.02
12.86 2 0.10 0.01
12.87 2 0.10 0.01
12.89 1 0.05 0.01
12.93 2 0.10 0.01
12.94 1 0.05 0.01
12.96 1 0.05 0.01
120.95 1 0.05 0.01
123.07 1 0.05 0.01
123.72 1 0.05 0.01
124.04 1 0.05 0.01
124.43 1 0.05 0.01
124.68 1 0.05 0.01
124.71 1 0.05 0.01
125.21 1 0.05 0.01
125.61 1 0.05 0.01
126.35 1 0.05 0.01
126.77 1 0.05 0.01
127.27 1 0.05 0.01
127.43 1 0.05 0.01
127.76 1 0.05 0.01
128.18 2 0.10 0.01
128.48 1 0.05 0.01
128.66 1 0.05 0.01
129.12 1 0.05 0.01
129.20 1 0.05 0.01
13.00 3 0.15 0.02
13.03 1 0.05 0.01
13.04 1 0.05 0.01
13.05 1 0.05 0.01
13.06 1 0.05 0.01
13.07 2 0.10 0.01
13.08 1 0.05 0.01
13.09 1 0.05 0.01
13.10 1 0.05 0.01
13.11 2 0.10 0.01
13.14 1 0.05 0.01
13.15 1 0.05 0.01
13.16 2 0.10 0.01
13.25 1 0.05 0.01
13.26 1 0.05 0.01
13.27 1 0.05 0.01
13.28 1 0.05 0.01
13.30 3 0.15 0.02
13.31 5 0.25 0.03
13.33 1 0.05 0.01
13.39 1 0.05 0.01
13.40 2 0.10 0.01
13.41 1 0.05 0.01
13.42 2 0.10 0.01
13.43 1 0.05 0.01
13.46 1 0.05 0.01
13.47 1 0.05 0.01
13.48 1 0.05 0.01
13.51 1 0.05 0.01
13.52 1 0.05 0.01
13.55 1 0.05 0.01
13.56 1 0.05 0.01
13.58 1 0.05 0.01
13.60 1 0.05 0.01
13.62 1 0.05 0.01
13.63 1 0.05 0.01
13.65 1 0.05 0.01
13.66 1 0.05 0.01
13.70 1 0.05 0.01
13.72 1 0.05 0.01
13.76 1 0.05 0.01
13.78 1 0.05 0.01
13.79 1 0.05 0.01
13.81 3 0.15 0.02
13.83 1 0.05 0.01
13.87 2 0.10 0.01
13.88 1 0.05 0.01
13.89 1 0.05 0.01
13.91 1 0.05 0.01
13.96 1 0.05 0.01
13.97 1 0.05 0.01
130.02 1 0.05 0.01
130.61 1 0.05 0.01
130.83 1 0.05 0.01
131.14 1 0.05 0.01
131.23 1 0.05 0.01
131.28 1 0.05 0.01
131.96 1 0.05 0.01
132.48 1 0.05 0.01
133.45 1 0.05 0.01
133.47 1 0.05 0.01
133.90 1 0.05 0.01
135.22 1 0.05 0.01
135.69 1 0.05 0.01
136.34 1 0.05 0.01
136.51 1 0.05 0.01
136.67 1 0.05 0.01
137.61 1 0.05 0.01
138.48 1 0.05 0.01
138.87 1 0.05 0.01
139.20 1 0.05 0.01
139.58 1 0.05 0.01
14.01 1 0.05 0.01
14.03 1 0.05 0.01
14.04 1 0.05 0.01
14.06 1 0.05 0.01
14.07 1 0.05 0.01
14.08 1 0.05 0.01
14.09 1 0.05 0.01
14.10 3 0.15 0.02
14.12 1 0.05 0.01
14.16 1 0.05 0.01
14.18 1 0.05 0.01
14.21 1 0.05 0.01
14.28 3 0.15 0.02
14.29 4 0.20 0.02
14.31 1 0.05 0.01
14.33 1 0.05 0.01
14.34 1 0.05 0.01
14.35 1 0.05 0.01
14.36 1 0.05 0.01
14.41 1 0.05 0.01
14.42 1 0.05 0.01
14.43 1 0.05 0.01
14.45 1 0.05 0.01
14.49 3 0.15 0.02
14.52 3 0.15 0.02
14.53 1 0.05 0.01
14.54 1 0.05 0.01
14.57 2 0.10 0.01
14.60 1 0.05 0.01
14.63 1 0.05 0.01
14.65 1 0.05 0.01
14.66 1 0.05 0.01
14.70 2 0.10 0.01
14.71 1 0.05 0.01
14.73 1 0.05 0.01
14.75 1 0.05 0.01
14.78 1 0.05 0.01
14.79 1 0.05 0.01
14.81 1 0.05 0.01
14.82 1 0.05 0.01
14.84 1 0.05 0.01
14.86 3 0.15 0.02
14.87 1 0.05 0.01
14.89 1 0.05 0.01
14.91 1 0.05 0.01
14.94 1 0.05 0.01
14.95 1 0.05 0.01
140.30 1 0.05 0.01
140.52 1 0.05 0.01
141.34 1 0.05 0.01
142.12 1 0.05 0.01
142.48 1 0.05 0.01
142.55 1 0.05 0.01
142.62 1 0.05 0.01
142.94 1 0.05 0.01
143.94 1 0.05 0.01
144.40 1 0.05 0.01
144.84 1 0.05 0.01
146.68 1 0.05 0.01
149.11 1 0.05 0.01
149.39 1 0.05 0.01
149.48 1 0.05 0.01
149.67 1 0.05 0.01
15.00 2 0.10 0.01
15.01 2 0.10 0.01
15.03 1 0.05 0.01
15.07 3 0.15 0.02
15.08 1 0.05 0.01
15.09 1 0.05 0.01
15.22 1 0.05 0.01
15.23 2 0.10 0.01
15.24 1 0.05 0.01
15.26 1 0.05 0.01
15.28 2 0.10 0.01
15.30 1 0.05 0.01
15.34 2 0.10 0.01
15.41 1 0.05 0.01
15.43 1 0.05 0.01
15.46 1 0.05 0.01
15.49 1 0.05 0.01
15.50 1 0.05 0.01
15.56 1 0.05 0.01
15.60 1 0.05 0.01
15.61 1 0.05 0.01
15.62 1 0.05 0.01
15.63 1 0.05 0.01
15.68 2 0.10 0.01
15.73 1 0.05 0.01
15.75 1 0.05 0.01
15.77 1 0.05 0.01
15.78 1 0.05 0.01
15.80 1 0.05 0.01
15.90 1 0.05 0.01
15.95 1 0.05 0.01
15.97 1 0.05 0.01
15.98 1 0.05 0.01
15.99 1 0.05 0.01
151.52 1 0.05 0.01
153.13 1 0.05 0.01
155.51 1 0.05 0.01
157.24 1 0.05 0.01
158.04 1 0.05 0.01
159.08 1 0.05 0.01
159.46 1 0.05 0.01
16.05 2 0.10 0.01
16.08 1 0.05 0.01
16.10 1 0.05 0.01
16.18 1 0.05 0.01
16.19 1 0.05 0.01
16.21 1 0.05 0.01
16.22 3 0.15 0.02
16.24 1 0.05 0.01
16.32 1 0.05 0.01
16.33 1 0.05 0.01
16.36 1 0.05 0.01
16.38 1 0.05 0.01
16.39 1 0.05 0.01
16.42 1 0.05 0.01
16.43 2 0.10 0.01
16.46 1 0.05 0.01
16.50 1 0.05 0.01
16.52 1 0.05 0.01
16.53 1 0.05 0.01
16.55 1 0.05 0.01
16.58 2 0.10 0.01
16.61 1 0.05 0.01
16.63 1 0.05 0.01
16.66 1 0.05 0.01
16.67 1 0.05 0.01
16.68 1 0.05 0.01
16.69 1 0.05 0.01
16.70 1 0.05 0.01
16.72 2 0.10 0.01
16.76 1 0.05 0.01
16.77 2 0.10 0.01
16.79 2 0.10 0.01
16.90 1 0.05 0.01
16.91 1 0.05 0.01
16.94 1 0.05 0.01
16.98 1 0.05 0.01
160.95 1 0.05 0.01
161.01 1 0.05 0.01
162.84 1 0.05 0.01
163.09 1 0.05 0.01
163.82 1 0.05 0.01
165.24 1 0.05 0.01
165.50 1 0.05 0.01
167.09 1 0.05 0.01
168.30 1 0.05 0.01
169.93 1 0.05 0.01
17.00 2 0.10 0.01
17.04 1 0.05 0.01
17.06 1 0.05 0.01
17.08 2 0.10 0.01
17.10 1 0.05 0.01
17.16 1 0.05 0.01
17.20 1 0.05 0.01
17.23 1 0.05 0.01
17.24 1 0.05 0.01
17.25 1 0.05 0.01
17.28 1 0.05 0.01
17.29 1 0.05 0.01
17.32 1 0.05 0.01
17.33 1 0.05 0.01
17.34 2 0.10 0.01
17.35 2 0.10 0.01
17.36 1 0.05 0.01
17.40 2 0.10 0.01
17.41 2 0.10 0.01
17.47 2 0.10 0.01
17.49 1 0.05 0.01
17.50 1 0.05 0.01
17.53 1 0.05 0.01
17.56 1 0.05 0.01
17.57 1 0.05 0.01
17.59 1 0.05 0.01
17.60 1 0.05 0.01
17.61 1 0.05 0.01
17.62 1 0.05 0.01
17.63 1 0.05 0.01
17.66 1 0.05 0.01
17.69 1 0.05 0.01
17.71 1 0.05 0.01
17.74 1 0.05 0.01
17.75 1 0.05 0.01
17.83 1 0.05 0.01
17.87 1 0.05 0.01
17.89 1 0.05 0.01
17.90 1 0.05 0.01
17.95 1 0.05 0.01
17.99 1 0.05 0.01
170.19 1 0.05 0.01
170.84 1 0.05 0.01
170.88 1 0.05 0.01
171.70 1 0.05 0.01
171.97 1 0.05 0.01
172.56 1 0.05 0.01
173.93 1 0.05 0.01
174.05 1 0.05 0.01
175.10 1 0.05 0.01
175.94 1 0.05 0.01
177.29 1 0.05 0.01
178.26 1 0.05 0.01
179.30 1 0.05 0.01
18.02 2 0.10 0.01
18.05 1 0.05 0.01
18.09 1 0.05 0.01
18.10 2 0.10 0.01
18.11 2 0.10 0.01
18.14 1 0.05 0.01
18.15 1 0.05 0.01
18.17 1 0.05 0.01
18.20 1 0.05 0.01
18.25 1 0.05 0.01
18.26 2 0.10 0.01
18.31 1 0.05 0.01
18.32 1 0.05 0.01
18.36 1 0.05 0.01
18.37 1 0.05 0.01
18.39 1 0.05 0.01
18.45 2 0.10 0.01
18.46 1 0.05 0.01
18.49 1 0.05 0.01
18.51 1 0.05 0.01
18.53 1 0.05 0.01
18.58 1 0.05 0.01
18.60 1 0.05 0.01
18.61 2 0.10 0.01
18.62 1 0.05 0.01
18.64 1 0.05 0.01
18.65 1 0.05 0.01
18.68 1 0.05 0.01
18.71 1 0.05 0.01
18.72 1 0.05 0.01
18.73 1 0.05 0.01
18.74 1 0.05 0.01
18.76 2 0.10 0.01
18.78 1 0.05 0.01
18.84 1 0.05 0.01
18.88 2 0.10 0.01
18.89 1 0.05 0.01
18.90 1 0.05 0.01
18.94 1 0.05 0.01
18.97 1 0.05 0.01
181.20 1 0.05 0.01
181.93 1 0.05 0.01
182.19 1 0.05 0.01
182.82 1 0.05 0.01
183.81 1 0.05 0.01
185.62 1 0.05 0.01
185.94 1 0.05 0.01
186.44 1 0.05 0.01
187.59 1 0.05 0.01
188.15 1 0.05 0.01
188.44 1 0.05 0.01
189.26 1 0.05 0.01
19.00 1 0.05 0.01
19.10 1 0.05 0.01
19.13 3 0.15 0.02
19.14 1 0.05 0.01
19.16 1 0.05 0.01
19.19 1 0.05 0.01
19.24 1 0.05 0.01
19.28 1 0.05 0.01
19.31 1 0.05 0.01
19.33 1 0.05 0.01
19.34 1 0.05 0.01
19.40 1 0.05 0.01
19.46 1 0.05 0.01
19.50 1 0.05 0.01
19.51 2 0.10 0.01
19.59 1 0.05 0.01
19.62 1 0.05 0.01
19.66 1 0.05 0.01
19.70 2 0.10 0.01
19.73 1 0.05 0.01
19.74 1 0.05 0.01
19.76 3 0.15 0.02
19.77 1 0.05 0.01
19.78 1 0.05 0.01
19.83 1 0.05 0.01
19.89 1 0.05 0.01
19.91 1 0.05 0.01
19.92 1 0.05 0.01
19.97 1 0.05 0.01
190.02 1 0.05 0.01
190.29 1 0.05 0.01
190.35 1 0.05 0.01
191.74 1 0.05 0.01
191.99 1 0.05 0.01
192.02 1 0.05 0.01
192.15 1 0.05 0.01
194.16 1 0.05 0.01
195.30 1 0.05 0.01
196.01 1 0.05 0.01
196.25 1 0.05 0.01
196.32 1 0.05 0.01
197.73 1 0.05 0.01
198.11 1 0.05 0.01
198.25 1 0.05 0.01
2.02 1 0.05 0.01
2.05 1 0.05 0.01
2.08 1 0.05 0.01
2.14 1 0.05 0.01
2.17 1 0.05 0.01
2.18 1 0.05 0.01
2.22 1 0.05 0.01
2.24 1 0.05 0.01
2.32 1 0.05 0.01
2.33 1 0.05 0.01
2.35 1 0.05 0.01
2.39 1 0.05 0.01
2.40 1 0.05 0.01
2.41 1 0.05 0.01
2.48 1 0.05 0.01
2.51 1 0.05 0.01
2.52 1 0.05 0.01
2.54 1 0.05 0.01
2.55 1 0.05 0.01
2.60 1 0.05 0.01
2.64 1 0.05 0.01
2.66 1 0.05 0.01
2.71 1 0.05 0.01
2.72 1 0.05 0.01
2.82 1 0.05 0.01
2.83 1 0.05 0.01
2.89 1 0.05 0.01
2.91 1 0.05 0.01
2.92 1 0.05 0.01
2.93 1 0.05 0.01
2.94 1 0.05 0.01
2.97 1 0.05 0.01
20.03 1 0.05 0.01
20.12 1 0.05 0.01
20.15 1 0.05 0.01
20.18 1 0.05 0.01
20.23 1 0.05 0.01
20.27 2 0.10 0.01
20.29 2 0.10 0.01
20.35 1 0.05 0.01
20.36 1 0.05 0.01
20.40 1 0.05 0.01
20.46 1 0.05 0.01
20.59 2 0.10 0.01
20.67 1 0.05 0.01
20.69 1 0.05 0.01
20.74 1 0.05 0.01
20.75 1 0.05 0.01
20.79 1 0.05 0.01
20.84 1 0.05 0.01
20.85 1 0.05 0.01
203.24 1 0.05 0.01
203.43 1 0.05 0.01
203.63 1 0.05 0.01
205.22 1 0.05 0.01
206.55 1 0.05 0.01
207.63 1 0.05 0.01
208.07 1 0.05 0.01
208.72 1 0.05 0.01
209.49 1 0.05 0.01
21.01 1 0.05 0.01
21.04 1 0.05 0.01
21.15 1 0.05 0.01
21.16 1 0.05 0.01
21.30 1 0.05 0.01
21.31 1 0.05 0.01
21.36 1 0.05 0.01
21.37 1 0.05 0.01
21.39 1 0.05 0.01
21.42 1 0.05 0.01
21.43 2 0.10 0.01
21.51 2 0.10 0.01
21.54 1 0.05 0.01
21.56 2 0.10 0.01
21.59 1 0.05 0.01
21.62 1 0.05 0.01
21.63 1 0.05 0.01
21.66 1 0.05 0.01
21.67 1 0.05 0.01
21.70 1 0.05 0.01
21.72 1 0.05 0.01
21.73 2 0.10 0.01
21.74 2 0.10 0.01
21.75 1 0.05 0.01
21.76 1 0.05 0.01
21.79 1 0.05 0.01
21.81 1 0.05 0.01
21.82 1 0.05 0.01
21.83 2 0.10 0.01
21.93 1 0.05 0.01
21.97 2 0.10 0.01
21.99 2 0.10 0.01
210.59 1 0.05 0.01
210.65 1 0.05 0.01
210.95 1 0.05 0.01
211.58 1 0.05 0.01
212.43 1 0.05 0.01
212.50 1 0.05 0.01
214.08 1 0.05 0.01
217.84 1 0.05 0.01
217.88 1 0.05 0.01
22.04 1 0.05 0.01
22.09 1 0.05 0.01
22.10 1 0.05 0.01
22.13 1 0.05 0.01
22.14 1 0.05 0.01
22.15 1 0.05 0.01
22.17 1 0.05 0.01
22.27 1 0.05 0.01
22.29 1 0.05 0.01
22.31 1 0.05 0.01
22.36 1 0.05 0.01
22.40 1 0.05 0.01
22.47 1 0.05 0.01
22.51 1 0.05 0.01
22.54 1 0.05 0.01
22.58 1 0.05 0.01
22.59 1 0.05 0.01
22.61 1 0.05 0.01
22.64 2 0.10 0.01
22.65 1 0.05 0.01
22.68 1 0.05 0.01
22.70 1 0.05 0.01
22.71 1 0.05 0.01
22.78 1 0.05 0.01
22.79 1 0.05 0.01
22.81 1 0.05 0.01
22.82 1 0.05 0.01
22.86 1 0.05 0.01
22.87 2 0.10 0.01
22.90 1 0.05 0.01
220.17 1 0.05 0.01
220.20 1 0.05 0.01
224.30 1 0.05 0.01
225.98 1 0.05 0.01
226.12 1 0.05 0.01
226.95 1 0.05 0.01
227.59 1 0.05 0.01
23.00 1 0.05 0.01
23.01 2 0.10 0.01
23.03 1 0.05 0.01
23.05 2 0.10 0.01
23.09 1 0.05 0.01
23.23 1 0.05 0.01
23.26 1 0.05 0.01
23.27 3 0.15 0.02
23.30 1 0.05 0.01
23.31 1 0.05 0.01
23.32 1 0.05 0.01
23.39 1 0.05 0.01
23.40 1 0.05 0.01
23.46 1 0.05 0.01
23.47 2 0.10 0.01
23.48 1 0.05 0.01
23.49 2 0.10 0.01
23.52 1 0.05 0.01
23.53 1 0.05 0.01
23.54 1 0.05 0.01
23.56 1 0.05 0.01
23.64 1 0.05 0.01
23.74 1 0.05 0.01
23.80 1 0.05 0.01
23.81 1 0.05 0.01
23.86 1 0.05 0.01
23.87 1 0.05 0.01
23.90 1 0.05 0.01
23.91 1 0.05 0.01
23.92 1 0.05 0.01
23.95 1 0.05 0.01
23.99 1 0.05 0.01
231.37 1 0.05 0.01
231.91 1 0.05 0.01
237.88 1 0.05 0.01
238.41 1 0.05 0.01
24.02 1 0.05 0.01
24.03 1 0.05 0.01
24.04 2 0.10 0.01
24.05 1 0.05 0.01
24.12 2 0.10 0.01
24.21 3 0.15 0.02
24.22 1 0.05 0.01
24.23 1 0.05 0.01
24.30 1 0.05 0.01
24.37 1 0.05 0.01
24.39 1 0.05 0.01
24.40 1 0.05 0.01
24.50 2 0.10 0.01
24.51 1 0.05 0.01
24.54 1 0.05 0.01
24.57 1 0.05 0.01
24.61 1 0.05 0.01
24.64 1 0.05 0.01
24.65 1 0.05 0.01
24.81 2 0.10 0.01
240.34 1 0.05 0.01
241.09 1 0.05 0.01
241.71 1 0.05 0.01
242.32 1 0.05 0.01
242.88 1 0.05 0.01
245.63 1 0.05 0.01
246.20 1 0.05 0.01
249.48 1 0.05 0.01
25.01 1 0.05 0.01
25.03 1 0.05 0.01
25.05 1 0.05 0.01
25.07 1 0.05 0.01
25.09 1 0.05 0.01
25.11 1 0.05 0.01
25.15 1 0.05 0.01
25.17 1 0.05 0.01
25.22 1 0.05 0.01
25.37 1 0.05 0.01
25.38 1 0.05 0.01
25.39 1 0.05 0.01
25.47 1 0.05 0.01
25.63 1 0.05 0.01
25.66 1 0.05 0.01
25.67 1 0.05 0.01
25.72 1 0.05 0.01
25.73 2 0.10 0.01
25.75 1 0.05 0.01
25.78 1 0.05 0.01
25.82 1 0.05 0.01
25.87 1 0.05 0.01
25.93 2 0.10 0.01
25.97 1 0.05 0.01
250.55 1 0.05 0.01
251.39 1 0.05 0.01
253.60 1 0.05 0.01
256.98 1 0.05 0.01
26.02 1 0.05 0.01
26.04 1 0.05 0.01
26.06 1 0.05 0.01
26.11 1 0.05 0.01
26.30 1 0.05 0.01
26.35 1 0.05 0.01
26.38 1 0.05 0.01
26.42 1 0.05 0.01
26.56 1 0.05 0.01
26.59 1 0.05 0.01
26.61 2 0.10 0.01
26.67 2 0.10 0.01
26.69 1 0.05 0.01
26.70 1 0.05 0.01
26.73 1 0.05 0.01
26.75 1 0.05 0.01
26.78 1 0.05 0.01
26.79 1 0.05 0.01
26.80 1 0.05 0.01
26.83 1 0.05 0.01
26.86 1 0.05 0.01
26.95 1 0.05 0.01
26.97 1 0.05 0.01
261.12 1 0.05 0.01
266.14 1 0.05 0.01
27.09 1 0.05 0.01
27.12 1 0.05 0.01
27.14 1 0.05 0.01
27.27 1 0.05 0.01
27.28 2 0.10 0.01
27.32 1 0.05 0.01
27.39 1 0.05 0.01
27.40 1 0.05 0.01
27.43 1 0.05 0.01
27.54 1 0.05 0.01
27.56 2 0.10 0.01
27.57 2 0.10 0.01
27.62 1 0.05 0.01
27.66 1 0.05 0.01
27.71 2 0.10 0.01
27.73 1 0.05 0.01
27.74 1 0.05 0.01
27.87 1 0.05 0.01
27.89 1 0.05 0.01
27.92 1 0.05 0.01
27.94 2 0.10 0.01
270.12 1 0.05 0.01
277.16 1 0.05 0.01
28.02 1 0.05 0.01
28.05 1 0.05 0.01
28.13 1 0.05 0.01
28.17 1 0.05 0.01
28.23 1 0.05 0.01
28.25 1 0.05 0.01
28.33 1 0.05 0.01
28.41 1 0.05 0.01
28.65 1 0.05 0.01
28.68 1 0.05 0.01
28.69 1 0.05 0.01
28.81 1 0.05 0.01
28.87 1 0.05 0.01
28.89 2 0.10 0.01
28.99 1 0.05 0.01
280.94 1 0.05 0.01
29.20 1 0.05 0.01
29.21 2 0.10 0.01
29.25 1 0.05 0.01
29.39 1 0.05 0.01
29.43 1 0.05 0.01
29.45 1 0.05 0.01
29.47 1 0.05 0.01
29.50 2 0.10 0.01
29.67 1 0.05 0.01
29.70 1 0.05 0.01
29.71 1 0.05 0.01
29.74 1 0.05 0.01
29.78 1 0.05 0.01
29.79 1 0.05 0.01
29.81 1 0.05 0.01
29.93 2 0.10 0.01
29.97 1 0.05 0.01
290.11 1 0.05 0.01
297.00 1 0.05 0.01
3.00 1 0.05 0.01
3.03 1 0.05 0.01
3.04 1 0.05 0.01
3.05 1 0.05 0.01
3.09 1 0.05 0.01
3.10 1 0.05 0.01
3.11 1 0.05 0.01
3.19 1 0.05 0.01
3.20 1 0.05 0.01
3.24 1 0.05 0.01
3.27 1 0.05 0.01
3.28 1 0.05 0.01
3.30 3 0.15 0.02
3.33 1 0.05 0.01
3.34 1 0.05 0.01
3.39 1 0.05 0.01
3.43 1 0.05 0.01
3.48 2 0.10 0.01
3.52 1 0.05 0.01
3.54 1 0.05 0.01
3.55 1 0.05 0.01
3.56 3 0.15 0.02
3.61 1 0.05 0.01
3.65 2 0.10 0.01
3.66 1 0.05 0.01
3.67 1 0.05 0.01
3.68 1 0.05 0.01
3.69 1 0.05 0.01
3.70 1 0.05 0.01
3.72 1 0.05 0.01
3.76 1 0.05 0.01
3.77 1 0.05 0.01
3.80 1 0.05 0.01
3.82 1 0.05 0.01
3.87 1 0.05 0.01
3.89 2 0.10 0.01
3.91 1 0.05 0.01
3.93 1 0.05 0.01
3.94 1 0.05 0.01
3.95 1 0.05 0.01
3.97 1 0.05 0.01
3.98 1 0.05 0.01
3.99 1 0.05 0.01
30.06 1 0.05 0.01
30.12 3 0.15 0.02
30.16 1 0.05 0.01
30.21 1 0.05 0.01
30.25 1 0.05 0.01
30.27 1 0.05 0.01
30.31 1 0.05 0.01
30.38 1 0.05 0.01
30.39 1 0.05 0.01
30.41 1 0.05 0.01
30.48 1 0.05 0.01
30.51 1 0.05 0.01
30.55 1 0.05 0.01
30.62 1 0.05 0.01
30.68 1 0.05 0.01
30.74 1 0.05 0.01
30.75 1 0.05 0.01
30.80 2 0.10 0.01
30.81 1 0.05 0.01
30.90 1 0.05 0.01
30.92 1 0.05 0.01
30.93 1 0.05 0.01
30.95 1 0.05 0.01
30.98 1 0.05 0.01
30.99 2 0.10 0.01
303.45 1 0.05 0.01
31.01 1 0.05 0.01
31.05 1 0.05 0.01
31.06 1 0.05 0.01
31.07 1 0.05 0.01
31.18 1 0.05 0.01
31.21 2 0.10 0.01
31.22 1 0.05 0.01
31.27 1 0.05 0.01
31.31 1 0.05 0.01
