combined_dep_and_ckb_logo

Section and category

Biochemistry Data.Blood biomarkers (lab)


Description

“Is this sample lipaemic?”


Additional information

Metadata
contents 0 = No, 1+ = Degree of severity
is_mandatory No

Data summary

Baseline




value freq pct_valid pct_tot
Not 14740 80.28 2.86
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 2595 14.13 0.50
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 698 3.80 0.14
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 159 0.87 0.03
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 114 0.62 0.02
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 10 0.05 0.00
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 44 0.24 0.01
<NA> 497053 NA 96.44

Resurvey 1




value freq pct_valid pct_tot
Not 410 83.33 2.07
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 58 11.79 0.29
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 17 3.46 0.09
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 4 0.81 0.02
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 3 0.61 0.02
<NA> 19311 NA 97.52

Resurvey 2




value freq pct_valid pct_tot
Not 1103 84.39 4.37
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 140 10.71 0.55
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 42 3.21 0.17
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 11 0.84 0.04
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 6 0.46 0.02
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 2 0.15 0.01
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 3 0.23 0.01
<NA> 23945 NA 94.82




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024