combined_dep_and_ckb_logo

Section and category

Validation.Validation


Description

“Date of reported IHD endpoint with best status”


Additional information

Metadata
contents Date
is_mandatory No

Data summary

Oa




Year_Quarter freq pct_valid pct_tot
2004.3 1 0.00 0.00
2004.4 11 0.02 0.00
2005.1 30 0.05 0.01
2005.2 42 0.07 0.01
2005.3 93 0.16 0.02
2005.4 131 0.22 0.03
2006.1 211 0.35 0.04
2006.2 240 0.40 0.05
2006.3 249 0.42 0.05
2006.4 385 0.64 0.07
2007.1 668 1.12 0.13
2007.2 722 1.21 0.14
2007.3 719 1.20 0.14
2007.4 854 1.43 0.17
2008.1 1085 1.81 0.21
2008.2 936 1.56 0.18
2008.3 905 1.51 0.18
2008.4 1074 1.79 0.21
2009.1 1080 1.80 0.21
2009.2 1012 1.69 0.20
2009.3 878 1.47 0.17
2009.4 839 1.40 0.16
2010.1 953 1.59 0.18
2010.2 878 1.47 0.17
2010.3 805 1.34 0.16
2010.4 933 1.56 0.18
2011.1 1066 1.78 0.21
2011.2 1067 1.78 0.21
2011.3 1150 1.92 0.22
2011.4 1606 2.68 0.31
2012.1 1350 2.25 0.26
2012.2 1407 2.35 0.27
2012.3 1037 1.73 0.20
2012.4 1230 2.05 0.24
2013.1 1283 2.14 0.25
2013.2 1303 2.18 0.25
2013.3 1199 2.00 0.23
2013.4 1429 2.39 0.28
2014.1 1495 2.50 0.29
2014.2 1311 2.19 0.25
2014.3 1351 2.26 0.26
2014.4 1452 2.42 0.28
2015.1 1368 2.28 0.27
2015.2 1315 2.20 0.26
2015.3 1176 1.96 0.23
2015.4 1341 2.24 0.26
2016.1 1860 3.11 0.36
2016.2 1711 2.86 0.33
2016.3 1530 2.55 0.30
2016.4 1788 2.99 0.35
2017.1 1512 2.52 0.29
2017.2 1432 2.39 0.28
2017.3 1289 2.15 0.25
2017.4 1432 2.39 0.28
2018.1 1580 2.64 0.31
2018.2 1438 2.40 0.28
2018.3 1271 2.12 0.25
2018.4 1375 2.30 0.27
<NA> 455525 NA 88.38




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024