Background.Demographics
“Does your household own a motor vehicle (e.g. car or motorbike)?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 245400 | 47.61 | 47.61 |
| Yes | 270013 | 52.39 | 52.39 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 8398 | 42.41 | 42.41 |
| Yes | 11405 | 57.59 | 57.59 |
| <NA> | 0 | NA | 0.00 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 19803 | 2 | Kappa | 0.584 | 82.121 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024