Physical Exam.Lung function
“Contraindications for the lung function device:”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 178 | 0.90 | 0.90 |
| Unsure | 107 | 0.54 | 0.54 |
| No | 19423 | 98.55 | 98.08 |
| <NA> | 95 | NA | 0.48 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 482 | 1.92 | 1.91 |
| Unsure | 257 | 1.03 | 1.02 |
| No | 24325 | 97.05 | 96.33 |
| <NA> | 188 | NA | 0.74 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024