combined_dep_and_ckb_logo

Section and category

Background.Basic


Description

“Date of birth - Anonymised (day of birth set to 15 for all participants)”


Additional information

Metadata
contents DD/MM/YYYY
is_mandatory No

Data summary

Baseline




Year_Quarter freq pct_valid pct_tot
1910.4 1 0.00 0.00
1914.2 1 0.00 0.00
1920.3 1 0.00 0.00
1921.1 1 0.00 0.00
1921.2 2 0.00 0.00
1921.3 2 0.00 0.00
1922.1 1 0.00 0.00
1922.2 1 0.00 0.00
1922.3 1 0.00 0.00
1922.4 5 0.00 0.00
1923.1 4 0.00 0.00
1923.2 7 0.00 0.00
1923.3 9 0.00 0.00
1923.4 4 0.00 0.00
1924.1 7 0.00 0.00
1924.2 4 0.00 0.00
1924.3 4 0.00 0.00
1924.4 6 0.00 0.00
1925.1 6 0.00 0.00
1925.2 7 0.00 0.00
1925.3 5 0.00 0.00
1925.4 8 0.00 0.00
1926.1 8 0.00 0.00
1926.2 14 0.00 0.00
1926.3 13 0.00 0.00
1926.4 13 0.00 0.00
1927.1 9 0.00 0.00
1927.2 8 0.00 0.00
1927.3 16 0.00 0.00
1927.4 18 0.00 0.00
1928.1 35 0.01 0.01
1928.2 31 0.01 0.01
1928.3 26 0.01 0.01
1928.4 33 0.01 0.01
1929.1 47 0.01 0.01
1929.2 56 0.01 0.01
1929.3 55 0.01 0.01
1929.4 67 0.01 0.01
1930.1 370 0.07 0.07
1930.2 399 0.08 0.08
1930.3 460 0.09 0.09
1930.4 570 0.11 0.11
1931.1 607 0.12 0.12
1931.2 579 0.11 0.11
1931.3 687 0.13 0.13
1931.4 919 0.18 0.18
1932.1 936 0.18 0.18
1932.2 854 0.17 0.17
1932.3 1012 0.20 0.20
1932.4 1281 0.25 0.25
1933.1 1319 0.26 0.26
1933.2 1277 0.25 0.25
1933.3 1299 0.25 0.25
1933.4 1648 0.32 0.32
1934.1 1400 0.27 0.27
1934.2 1313 0.25 0.25
1934.3 1584 0.31 0.31
1934.4 1843 0.36 0.36
1935.1 1561 0.30 0.30
1935.2 1442 0.28 0.28
1935.3 1703 0.33 0.33
1935.4 2203 0.43 0.43
1936.1 1889 0.37 0.37
1936.2 1669 0.32 0.32
1936.3 2043 0.40 0.40
1936.4 2439 0.47 0.47
1937.1 1947 0.38 0.38
1937.2 1800 0.35 0.35
1937.3 2082 0.40 0.40
1937.4 2563 0.50 0.50
1938.1 1947 0.38 0.38
1938.2 1745 0.34 0.34
1938.3 2330 0.45 0.45
1938.4 2384 0.46 0.46
1939.1 1763 0.34 0.34
1939.2 1594 0.31 0.31
1939.3 2046 0.40 0.40
1939.4 2504 0.49 0.49
1940.1 2087 0.40 0.40
1940.2 1818 0.35 0.35
1940.3 2200 0.43 0.43
1940.4 2702 0.52 0.52
1941.1 2241 0.43 0.43
1941.2 2192 0.43 0.43
1941.3 2339 0.45 0.45
1941.4 2650 0.51 0.51
1942.1 2009 0.39 0.39
1942.2 1999 0.39 0.39
1942.3 2442 0.47 0.47
1942.4 2924 0.57 0.57
1943.1 2107 0.41 0.41
1943.2 1897 0.37 0.37
1943.3 2342 0.45 0.45
1943.4 2633 0.51 0.51
1944.1 2361 0.46 0.46
1944.2 2394 0.46 0.46
1944.3 2687 0.52 0.52
1944.4 2812 0.55 0.55
1945.1 2346 0.46 0.46
1945.2 2378 0.46 0.46
1945.3 2603 0.51 0.51
1945.4 3184 0.62 0.62
1946.1 2726 0.53 0.53
1946.2 2392 0.46 0.46
1946.3 2906 0.56 0.56
1946.4 3423 0.66 0.66
1947.1 3308 0.64 0.64
1947.2 2491 0.48 0.48
1947.3 3342 0.65 0.65
1947.4 3656 0.71 0.71
1948.1 3112 0.60 0.60
1948.2 2803 0.54 0.54
1948.3 3459 0.67 0.67
1948.4 3852 0.75 0.75
1949.1 3501 0.68 0.68
1949.2 2958 0.57 0.57
1949.3 4331 0.84 0.84
1949.4 4476 0.87 0.87
1950.1 3627 0.70 0.70
1950.2 3104 0.60 0.60
1950.3 3873 0.75 0.75
1950.4 4331 0.84 0.84
1951.1 3686 0.72 0.72
1951.2 3389 0.66 0.66
1951.3 4013 0.78 0.78
1951.4 4734 0.92 0.92
1952.1 4292 0.83 0.83
1952.2 4477 0.87 0.87
1952.3 4651 0.90 0.90
1952.4 4854 0.94 0.94
1953.1 3936 0.76 0.76
1953.2 3859 0.75 0.75
1953.3 4612 0.89 0.89
1953.4 5321 1.03 1.03
1954.1 4429 0.86 0.86
1954.2 4038 0.78 0.78
1954.3 4743 0.92 0.92
1954.4 5362 1.04 1.04
1955.1 4546 0.88 0.88
1955.2 3645 0.71 0.71
1955.3 4277 0.83 0.83
1955.4 4648 0.90 0.90
1956.1 3936 0.76 0.76
1956.2 3605 0.70 0.70
1956.3 4424 0.86 0.86
1956.4 4707 0.91 0.91
1957.1 4134 0.80 0.80
1957.2 3820 0.74 0.74
1957.3 5538 1.07 1.07
1957.4 4412 0.86 0.86
1958.1 3891 0.75 0.75
1958.2 3560 0.69 0.69
1958.3 3776 0.73 0.73
1958.4 3819 0.74 0.74
1959.1 2552 0.50 0.50
1959.2 2475 0.48 0.48
1959.3 2778 0.54 0.54
1959.4 3238 0.63 0.63
1960.1 2985 0.58 0.58
1960.2 2978 0.58 0.58
1960.3 2488 0.48 0.48
1960.4 2234 0.43 0.43
1961.1 2051 0.40 0.40
1961.2 2176 0.42 0.42
1961.3 2143 0.42 0.42
1961.4 2320 0.45 0.45
1962.1 3389 0.66 0.66
1962.2 4267 0.83 0.83
1962.3 4954 0.96 0.96
1962.4 5444 1.06 1.06
1963.1 5276 1.02 1.02
1963.2 5776 1.12 1.12
1963.3 5764 1.12 1.12
1963.4 5276 1.02 1.02
1964.1 4500 0.87 0.87
1964.2 3807 0.74 0.74
1964.3 4413 0.86 0.86
1964.4 4903 0.95 0.95
1965.1 4177 0.81 0.81
1965.2 3633 0.70 0.70
1965.3 4100 0.80 0.80
1965.4 4523 0.88 0.88
1966.1 4269 0.83 0.83
1966.2 3645 0.71 0.71
1966.3 3980 0.77 0.77
1966.4 4045 0.78 0.78
1967.1 3197 0.62 0.62
1967.2 2947 0.57 0.57
1967.3 3418 0.66 0.66
1967.4 3968 0.77 0.77
1968.1 3773 0.73 0.73
1968.2 3559 0.69 0.69
1968.3 4502 0.87 0.87
1968.4 4483 0.87 0.87
1969.1 3678 0.71 0.71
1969.2 3280 0.64 0.64
1969.3 3344 0.65 0.65
1969.4 3905 0.76 0.76
1970.1 2970 0.58 0.58
1970.2 2724 0.53 0.53
1970.3 2859 0.55 0.55
1970.4 3151 0.61 0.61
1971.1 1939 0.38 0.38
1971.2 1949 0.38 0.38
1971.3 1799 0.35 0.35
1971.4 1925 0.37 0.37
1972.1 1198 0.23 0.23
1972.2 1182 0.23 0.23
1972.3 1134 0.22 0.22
1972.4 1226 0.24 0.24
1973.1 560 0.11 0.11
1973.2 575 0.11 0.11
1973.3 457 0.09 0.09
1973.4 492 0.10 0.10
1974.1 262 0.05 0.05
1974.2 267 0.05 0.05
1974.3 222 0.04 0.04
1974.4 192 0.04 0.04
1975.1 113 0.02 0.02
1975.2 106 0.02 0.02
1975.3 57 0.01 0.01
1975.4 84 0.02 0.02
1976.1 61 0.01 0.01
1976.2 59 0.01 0.01
1976.3 51 0.01 0.01
1976.4 51 0.01 0.01
1977.1 38 0.01 0.01
1977.2 34 0.01 0.01
1977.3 38 0.01 0.01
1977.4 25 0.00 0.00
1978.1 28 0.01 0.01
1978.2 26 0.01 0.01
1978.3 11 0.00 0.00
1978.4 24 0.00 0.00
1979.1 15 0.00 0.00
1979.2 14 0.00 0.00
1979.3 14 0.00 0.00
1979.4 13 0.00 0.00
1980.1 10 0.00 0.00
1980.2 8 0.00 0.00
1980.3 3 0.00 0.00
1980.4 6 0.00 0.00
1981.1 15 0.00 0.00
1981.2 13 0.00 0.00
1981.3 11 0.00 0.00
1981.4 13 0.00 0.00
1982.1 7 0.00 0.00
1982.2 5 0.00 0.00
1982.3 7 0.00 0.00
1982.4 8 0.00 0.00
1983.1 6 0.00 0.00
1983.2 8 0.00 0.00
1983.3 8 0.00 0.00
1983.4 4 0.00 0.00
1984.1 1 0.00 0.00
1984.2 1 0.00 0.00
1984.3 2 0.00 0.00
1984.4 2 0.00 0.00
1985.1 1 0.00 0.00
1985.2 3 0.00 0.00
1985.3 2 0.00 0.00
1985.4 1 0.00 0.00
1986.1 4 0.00 0.00
1986.3 1 0.00 0.00
1986.4 2 0.00 0.00
1987.1 1 0.00 0.00
1987.2 2 0.00 0.00
1987.3 1 0.00 0.00
<NA> 0 NA 0.00




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024