Diet.Animal products
“During the past 12 months, about how often did you eat meat?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 151087 | 29.31 | 29.31 |
| 4-6 days per week | 92334 | 17.91 | 17.91 |
| 1-3 days per week | 182989 | 35.50 | 35.50 |
| Monthly | 64415 | 12.50 | 12.50 |
| Never/rarely | 24588 | 4.77 | 4.77 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 4702 | 23.74 | 23.74 |
| 4-6 days per week | 3278 | 16.55 | 16.55 |
| 1-3 days per week | 7633 | 38.54 | 38.54 |
| Monthly | 3185 | 16.08 | 16.08 |
| Never/rarely | 1005 | 5.07 | 5.07 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 10773 | 43.00 | 42.66 |
| 4-6 days per week | 3085 | 12.31 | 12.22 |
| 1-3 days per week | 6389 | 25.50 | 25.30 |
| Monthly | 2148 | 8.57 | 8.51 |
| Never/rarely | 2659 | 10.61 | 10.53 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.189 | 72.153 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024