Pollution.Indoor pollution - Current house
“In your present house how often do you cook at home?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 302913 | 58.77 | 58.77 |
| Weekly | 60694 | 11.78 | 11.78 |
| Monthly | 20092 | 3.90 | 3.90 |
| Never/Rarely | 130956 | 25.41 | 25.41 |
| No cooking facility | 758 | 0.15 | 0.15 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 11505 | 58.10 | 58.10 |
| Weekly | 2308 | 11.65 | 11.65 |
| Monthly | 690 | 3.48 | 3.48 |
| Never/Rarely | 5278 | 26.65 | 26.65 |
| No cooking facility | 22 | 0.11 | 0.11 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 14894 | 59.45 | 58.98 |
| Weekly | 1792 | 7.15 | 7.10 |
| Monthly | 844 | 3.37 | 3.34 |
| Never/Rarely | 7481 | 29.86 | 29.63 |
| No cooking facility | 43 | 0.17 | 0.17 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.466 | 135.638 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024