Pollution.Indoor pollution - Previous houses
“In the house before your previous house, did your stove(s) all have a chimney / extractor?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 72515 | 19.18 | 14.07 |
| Not all stoves | 156267 | 41.33 | 30.32 |
| No | 149322 | 39.49 | 28.97 |
| <NA> | 137309 | NA | 26.64 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 2845 | 18.58 | 14.37 |
| Not all stoves | 6288 | 41.06 | 31.75 |
| No | 6181 | 40.36 | 31.21 |
| <NA> | 4489 | NA | 22.67 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 12915 | 2 | Kappa | 0.502 | 78.084 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024