combined_dep_and_ckb_logo

Section and category

Background.Basic


Description

“Date of birth (Original questionnaire) - Anonymised (day of birth set to 15 for all participants)”


Additional information

Metadata
contents DD/MM/YYYY
is_mandatory No

Data summary

Qc




Year_Quarter freq pct_valid pct_tot
1924.1 1 0.01 0.01
1928.3 1 0.01 0.01
1928.4 1 0.01 0.01
1929.1 2 0.01 0.01
1929.4 2 0.01 0.01
1930.1 14 0.09 0.09
1930.2 7 0.04 0.04
1930.3 7 0.04 0.04
1930.4 14 0.09 0.09
1931.1 25 0.16 0.16
1931.2 18 0.11 0.11
1931.3 22 0.14 0.14
1931.4 27 0.17 0.17
1932.1 24 0.15 0.15
1932.2 39 0.25 0.25
1932.3 30 0.19 0.19
1932.4 44 0.28 0.28
1933.1 31 0.20 0.20
1933.2 34 0.21 0.21
1933.3 42 0.27 0.27
1933.4 49 0.31 0.31
1934.1 38 0.24 0.24
1934.2 53 0.34 0.34
1934.3 49 0.31 0.31
1934.4 61 0.39 0.39
1935.1 52 0.33 0.33
1935.2 52 0.33 0.33
1935.3 47 0.30 0.30
1935.4 66 0.42 0.42
1936.1 62 0.39 0.39
1936.2 59 0.37 0.37
1936.3 67 0.42 0.42
1936.4 81 0.51 0.51
1937.1 60 0.38 0.38
1937.2 75 0.47 0.47
1937.3 70 0.44 0.44
1937.4 85 0.54 0.54
1938.1 52 0.33 0.33
1938.2 50 0.32 0.32
1938.3 64 0.40 0.40
1938.4 86 0.54 0.54
1939.1 57 0.36 0.36
1939.2 53 0.34 0.34
1939.3 55 0.35 0.35
1939.4 64 0.40 0.40
1940.1 77 0.49 0.49
1940.2 59 0.37 0.37
1940.3 73 0.46 0.46
1940.4 95 0.60 0.60
1941.1 76 0.48 0.48
1941.2 70 0.44 0.44
1941.3 55 0.35 0.35
1941.4 95 0.60 0.60
1942.1 65 0.41 0.41
1942.2 73 0.46 0.46
1942.3 82 0.52 0.52
1942.4 113 0.71 0.71
1943.1 58 0.37 0.37
1943.2 63 0.40 0.40
1943.3 88 0.56 0.56
1943.4 72 0.46 0.46
1944.1 76 0.48 0.48
1944.2 84 0.53 0.53
1944.3 88 0.56 0.56
1944.4 92 0.58 0.58
1945.1 80 0.51 0.51
1945.2 69 0.44 0.44
1945.3 85 0.54 0.54
1945.4 77 0.49 0.49
1946.1 91 0.58 0.58
1946.2 81 0.51 0.51
1946.3 77 0.49 0.49
1946.4 108 0.68 0.68
1947.1 101 0.64 0.64
1947.2 74 0.47 0.47
1947.3 118 0.75 0.75
1947.4 106 0.67 0.67
1948.1 93 0.59 0.59
1948.2 105 0.66 0.66
1948.3 108 0.68 0.68
1948.4 124 0.78 0.78
1949.1 115 0.73 0.73
1949.2 81 0.51 0.51
1949.3 136 0.86 0.86
1949.4 153 0.97 0.97
1950.1 111 0.70 0.70
1950.2 80 0.51 0.51
1950.3 128 0.81 0.81
1950.4 140 0.89 0.89
1951.1 108 0.68 0.68
1951.2 96 0.61 0.61
1951.3 141 0.89 0.89
1951.4 147 0.93 0.93
1952.1 138 0.87 0.87
1952.2 130 0.82 0.82
1952.3 156 0.99 0.99
1952.4 148 0.94 0.94
1953.1 119 0.75 0.75
1953.2 116 0.73 0.73
1953.3 146 0.92 0.92
1953.4 149 0.94 0.94
1954.1 137 0.87 0.87
1954.2 125 0.79 0.79
1954.3 144 0.91 0.91
1954.4 154 0.97 0.97
1955.1 141 0.89 0.89
1955.2 110 0.70 0.70
1955.3 132 0.83 0.83
1955.4 140 0.89 0.89
1956.1 110 0.70 0.70
1956.2 111 0.70 0.70
1956.3 147 0.93 0.93
1956.4 122 0.77 0.77
1957.1 126 0.80 0.80
1957.2 121 0.77 0.77
1957.3 182 1.15 1.15
1957.4 140 0.89 0.89
1958.1 118 0.75 0.75
1958.2 110 0.70 0.70
1958.3 102 0.64 0.64
1958.4 115 0.73 0.73
1959.1 76 0.48 0.48
1959.2 68 0.43 0.43
1959.3 80 0.51 0.51
1959.4 81 0.51 0.51
1960.1 80 0.51 0.51
1960.2 91 0.58 0.58
1960.3 65 0.41 0.41
1960.4 82 0.52 0.52
1961.1 68 0.43 0.43
1961.2 74 0.47 0.47
1961.3 67 0.42 0.42
1961.4 52 0.33 0.33
1962.1 90 0.57 0.57
1962.2 111 0.70 0.70
1962.3 115 0.73 0.73
1962.4 165 1.04 1.04
1963.1 162 1.02 1.02
1963.2 158 1.00 1.00
1963.3 183 1.16 1.16
1963.4 154 0.97 0.97
1964.1 141 0.89 0.89
1964.2 100 0.63 0.63
1964.3 145 0.92 0.92
1964.4 160 1.01 1.01
1965.1 122 0.77 0.77
1965.2 107 0.68 0.68
1965.3 117 0.74 0.74
1965.4 145 0.92 0.92
1966.1 131 0.83 0.83
1966.2 104 0.66 0.66
1966.3 110 0.70 0.70
1966.4 111 0.70 0.70
1967.1 98 0.62 0.62
1967.2 121 0.77 0.77
1967.3 94 0.59 0.59
1967.4 97 0.61 0.61
1968.1 119 0.75 0.75
1968.2 89 0.56 0.56
1968.3 132 0.83 0.83
1968.4 111 0.70 0.70
1969.1 115 0.73 0.73
1969.2 90 0.57 0.57
1969.3 115 0.73 0.73
1969.4 118 0.75 0.75
1970.1 93 0.59 0.59
1970.2 88 0.56 0.56
1970.3 110 0.70 0.70
1970.4 105 0.66 0.66
1971.1 51 0.32 0.32
1971.2 68 0.43 0.43
1971.3 60 0.38 0.38
1971.4 61 0.39 0.39
1972.1 53 0.34 0.34
1972.2 69 0.44 0.44
1972.3 47 0.30 0.30
1972.4 38 0.24 0.24
1973.1 14 0.09 0.09
1973.2 19 0.12 0.12
1973.3 13 0.08 0.08
1973.4 16 0.10 0.10
1974.1 4 0.03 0.03
1974.2 4 0.03 0.03
1974.3 3 0.02 0.02
1974.4 5 0.03 0.03
1975.1 2 0.01 0.01
1975.2 2 0.01 0.01
1975.4 1 0.01 0.01
1976.1 2 0.01 0.01
1976.2 1 0.01 0.01
1976.4 1 0.01 0.01
1977.1 2 0.01 0.01
1977.2 1 0.01 0.01
1981.4 1 0.01 0.01
<NA> 0 NA 0.00




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024