Alcohol Consumption.Problem
“During the past month, how often have you drunk alcohol in the morning?”
| Metadata | |
|---|---|
| validation | Soft max: 2, if drinking 1-2 days/week; 3, if typical drink is not spirits |
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 66930 | 87.58 | 12.99 |
| <1 day/week | 3946 | 5.16 | 0.77 |
| A few days a week | 2297 | 3.01 | 0.45 |
| Daily or almost daily | 3247 | 4.25 | 0.63 |
| <NA> | 438993 | NA | 85.17 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 2284 | 89.67 | 11.53 |
| <1 day/week | 85 | 3.34 | 0.43 |
| A few days a week | 78 | 3.06 | 0.39 |
| Daily or almost daily | 100 | 3.93 | 0.50 |
| <NA> | 17256 | NA | 87.14 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 2717 | 89.70 | 10.76 |
| <1 day/week | 101 | 3.33 | 0.40 |
| A few days a week | 80 | 2.64 | 0.32 |
| Daily or almost daily | 131 | 4.32 | 0.52 |
| <NA> | 22223 | NA | 88.00 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 1023 | 3 | Kappa | 0.369 | 29.89 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024